Ranking
Quem tem mais espécies fica na frente. Empate: quem capturou mais.
| # | Jogador | Espécies | Capturas | Shinies |
|---|---|---|---|---|
![]() |
Yoshida_Jeh | 231/222 | 421 | 17 |
![]() |
RedzyBlue | 231/222 | 332 | 12 |
![]() |
KimikoMisaki | 230/222 | 99 | 5 |
| 4 | Bigarraa | 228/222 | 450 | 3 |
| 5 | Lipe | 227/222 | 43 | 6 |
| 6 | pkspec | 227/222 | 35 | 5 |
| 7 | Anormalted | 221/222 | 208 | 7 |
| 8 | herautuz | 216/222 | 405 | 18 |
| 9 | BinhoHitsumi | 215/222 | 37 | 7 |
| 10 | MixTurebaFAIL | 214/222 | 296 | 1 |
| 11 | naumkorra | 207/222 | 45 | 7 |
| 12 | tagachi888 | 200/222 | 224 | 34 |
| 13 | h4des1533 | 195/222 | 294 | 27 |
| 14 | Mayk_Hero | 194/222 | 204 | 3 |
| 15 | mr_grinch29 | 193/222 | 178 | 9 |
| 16 | maellbii | 193/222 | 31 | 1 |
| 17 | thiizii | 192/222 | 136 | 5 |
| 18 | SonaExpectativa | 190/222 | 234 | 9 |
| 19 | BeboChuca | 190/222 | 34 | 2 |
| 20 | tazosbr | 189/222 | 115 | 1 |
| 21 | TilSam | 188/222 | 228 | 11 |
| 22 | euKaiqueBrazil | 184/222 | 43 | 5 |
| 23 | JehYoshida | 182/222 | 192 | 9 |
| 24 | guiilhermetomaz | 182/222 | 87 | – |
| 25 | memoriapc | 180/222 | 54 | 11 |
| 26 | airtonferr | 179/222 | 313 | 6 |
| 27 | BadBadlol | 179/222 | 190 | 2 |
| 28 | daviddias14 | 179/222 | 12 | 1 |
| 29 | g4brielpvpg4mer | 178/222 | 190 | 11 |
| 30 | May_S2s | 178/222 | 169 | 4 |
| 31 | rickalll | 178/222 | 90 | 6 |
| 32 | astroallys_ | 176/222 | 116 | 9 |
| 33 | bodinh00 | 176/222 | 98 | 4 |
| 34 | yayafebruary6 | 171/222 | 153 | 2 |
| 35 | charizard1804 | 170/222 | 174 | 16 |
| 36 | Shoywl | 170/222 | 89 | 6 |
| 37 | Litraoo | 169/222 | 333 | 1 |
| 38 | Mornau | 168/222 | 435 | 3 |
| 39 | cudemuskito | 166/222 | 52 | 5 |
| 40 | kaleoduck | 166/222 | 34 | 6 |
| 41 | s4muelr | 165/222 | 191 | 3 |
| 42 | enrimavi | 165/222 | 55 | 10 |
| 43 | imgusmao1 | 161/222 | 13 | – |
| 44 | Alvaroandradee | 159/222 | 17 | 1 |
| 45 | uemorgana | 159/222 | 15 | 2 |
| 46 | mitravona | 158/222 | 127 | 2 |
| 47 | mrbeingawkward | 157/222 | 158 | 8 |
| 48 | hades_boy | 157/222 | 34 | 8 |
| 49 | igorgaijutis28 | 154/222 | 298 | – |
| 50 | ruan_goth | 154/222 | 136 | 3 |

17
